2018-born store bullocks and heifers, in the 470-550kg bracket, met with strong demand at Ennis Mart on Thursday, November 28th, according to a spokesperson.
“Numbers similar to last week in the bullock and heifer rings. The cull cow numbers a small bit back but it was a 50:50 mix of dairy and continental culls today. Beef cows were extremely scarce.”
“More bite in the heavy cattle and easier to get up to and over €2/kg and more customers for all categories of stock.” the spokesperson added.
BULLOCKS:
- 2 LMX - 495kgs - €1,240 - €2.51kg;
- 3 CHX - 611kgs - €1,345 - €2.20/kg;
- 5 CHX - 423kgs - €1,085 - €2.56/kg;
- 3 HEX - 472kgs - €865 - €1.83/kg;
- 1 CH - 545kgs - €1,360 - €2.49/kg;
- 1 HEX - 715kgs - €1,320 - €1.85/kg;
- 1 LM - 645kgs - €1,390- €2.15/kg;
- 1 LM - 760kgs - €1,660- €2.18/kg;
- 1 AAX - 830kgs - €1,390- €1.67/kg;
- 4 SI - 740kgs - €1,440- €1.95/kg.
HEIFERS:
- 1 LM - 480kgs - €1,070 - €2.23/kg;
- 1 CHX - 530kgs - €1,280 - €2.41/kg;
- 2 LM - 445kgs - €995 - €2.24/kg;
- 1 CH - 540kgs - €1,205 - €2.23/kg;
- 2 LM - 387kgs - €880 - €2.27/kg;
- 1 LMX - 605kgs - €1,270 – €2.10/kg;
- 1 CH - 505kgs - €1,130 - €2.24/kg;
- 2 HEX - 432kgs - €790 - €1.83/kg.
CULL COWS:
- 1 CH - 660kgs - €1,370 - €2.07/kg;
- 1 LM - 910kgs - €1,660 - €1.82/kg;
- 1 CH - 770kgs - €1,395 - €1.81/kg;
- 1 LM - 800kgs - €1,490 - €1.86/kg;
- 1 LM - 710kgs - €1,245 - €1.75/kg;
- 1 FR - 675kgs - €860 - €1.27/kg;
- 1 CH - 605kgs - €1,150 - €1.90/kg;
- 1 FR - 590kgs - €640 - €1.08/kg.
Comments