Tuesday, April 16, 2024
10.4 C
Galway
HomeBeefVIDEO: Strong demand for beef and store-types at Carnew
Reading Time: 2 minutes

VIDEO: Strong demand for beef and store-types at Carnew

Saturday, February 29th saw just over 1,380 lots, including 185 cull cows and 400 calves, go under the hammer at Carnew Mart’s general cattle sale.

Speaking following the sale, David Quinn, mart manager, said: “The cattle trade was excellent for all types with strong demand for beef and store cattle, leading to a full clearance of all stock.”

“The calf trade was good for quality lots with exporters active for Friesian bulls,” Quinn added.

 Bullocks:

  • 2 SI – 702KG – €1470;
  • 1 LM – 700KG – €1610;
  • 3 CH – 637KG – €1345;
  • 2 LM – 710KG – €1700;
  • 4 CH – 341KG – €935;
  • 3 CH – 498KG – €1240;
  • 6 FR – 587KG – €1040;
  • 2 LM – 692KG – €1500;
  • 2 BB – 727KG – €1570;
  • 3 BB – 684KG – €1400;
  • 1 CH – 494KG – €1260.

Heifers:

  • 1 BB – 722KG – €1710;
  • 1 BB – 662KG – €1570;
  • 2 LM – 711KG – €1475;
  • 6 CH – 360KG – €945;
  • 8 BB – 602KG – €1220;
  • 2 LM – 524KG – €1280.

Bulls:

  • 2 LM – 550KG – €1210;
  • 2 LM – 510KG – €1150;
  • 4 LM – 410KG – €960;
  • 2 CH – 442KG – €1060;
  • 5 AA – 501KG – €1030;
  • 3 LM – 310KG – €840;
  • 4 CH – 372KG – €920;
  • 5 HE – 310KG – €640;
  • 8 FR – 300KG – €530;
  • 6 FR – 410KG – €680.

Cows:

  • LM – 744KG – €1550;
  • 2 CH – 820KG – €1460;
  • 1 HE – 910KG – €1590;
  • 2 FR – 610KG – €850;
  • 1 LM – 878KG – €1650;
  • 1 LM – 688KG – €1250;
  • 3 FR – 570KG – €760;
  • 2 FR – 660KG – €910.

Image source: Carnew Mart Facebook

- Advertisment -

Most Popular