Thursday, April 25, 2024
9.5 C
Galway
HomeBeefPlainer store cattle easier by €10-€20/hd at Carnew
Reading Time: 2 minutes

Plainer store cattle easier by €10-€20/hd at Carnew

Saturday, March 21st saw a smaller entry comprising of some 1,030 head, including 300 calves and 150 dry cows, go under the hammer at Carnew Mart, according to David Quinn.

“Trade was very strong for quality cattle with plenty of grass buyers. Beef cattle were steady at last week’s rates, while plainer store cattle were easier by €10/€20.”

“The social distancing rules were adhered to and we received excellent cooperation from all customers.” the mart manager added. 

Quinn noted that calves met with an improved trade all-around with strong farmer and export demand.

Bullocks: 

  • 1 BB – 640Kg – €1470;
  • 3 CH – 610kg – €1390;
  • 4 LM – 512kg – €1240;
  • 5 HE – 660Kg – €1300;
  • 4 LM – 714Kg – €1510;
  • 6 FR – 410Kg – €660;
  • 5 AA – 560Kg – €1010;
  • 3 LM – 410Kg – €1060;
  • 3 LM – 465Kg – €1110. 

Bulls: 

  • 4 CH – 438Kg – €1110;
  • 2 CH – 410Kg – €1100;
  • 2 LM –  570kg – €1240;
  • 3 LM – 301Kg – €760;
  • 4 CH – 385Kg – €910;
  • 4 HE – 410Kg – €770.

Heifers: 

  • 2 LM – 660Kg – €1490;
  • 4 LM – 540Kg – €1140;
  • 6 AA – 610Kg – €1120;
  • 3 LM – 660Kg – €1340;
  • 5 LM – 310Kg – €800;
  • 6 AA – 310Kg – €630;
  • 3 CH – 445Kg – €1010;
  • 3 LM – 400Kg – €960;
  • 5 HE – 470Kg – €910.

Cows: 

  • 1 CH – 778Kg – €1300;
  • 1 CH – 606Kg – €1070;
  • 3 FR – 610Kg – €800;
  • 2 FR – 758Kg – €1080;
  • 1 FR – 530Kg – €620;
  • 2 FR – 574Kg – €710;
  • 2 JE – 510Kg – €440.

Image source: Carnew Mart Facebook – Please note: This image was not taken on Saturday (March 21st). 

- Advertisment -

Most Popular