Thursday, March 28, 2024
5.4 C
Galway
HomeFarming News‘Good quality heifers are scarce’
Reading Time: 2 minutes

‘Good quality heifers are scarce’

Trade for hoggets remained steady at Loughrea Mart with a top call of €130 recorded for 54kgs entry.

Hoggets:

  • 36kg – €90;
  • 38kg – €95;
  • 48kg – €102;
  • 44kg – €114;
  • 46kg – €117;
  • 52kg – €130;
  • 54kg – €130.

Other categories: 

  • Cull ewes – €60-€130.

Weanlings:

“Some great prices paid for nice quality heifers, while bulls are selling well.”

Heifers:

- Advertisement -
  • 1 CHX – 260kg – €810;
  • 1 CHX – 295kg – €855;
  • 1 CHX – 300kg – €845;
  • 1 LMX – 345kg – €895;
  • 1 BBX – 360kg – €915.

Bulls:

  • 1 LMX – 245kg – €780;
  • 1 CHX – 315kg – €840;
  • 1 CHX – 320kg – €870;
  • 1 LMX – 330kg – €945;
  • 1 CHX – 340kg – €950;
  • 1 AUX – 460kg – €930.

Cattle:

“Cattle are in big demand and prices are good. Nice quality bullocks are making €2.20-€2.30/kg. Good quality heifers are scarce; cull cows also came up in price.”

Bullocks:

  • 1 LMX – 470kg – €1,100;
  • 1 LMX – 485kg – €1,125;
  • 1 LMX – 510kg – €1,210;
  • 1 CHX – 540kg – €1,290;
  • 1 LMX – 600kg – €1,335;
  • 1 CHX – 680kg – €1,450;
  • 1 CHX – 690kg – €1,405.

Heifers:

  • 1 HEX – 385kg – €920;
  • 1 LMX – 460kg – €1,000;
  • 1 LMX – 462kg – €1,040;
  • 1 CHX – 515kg – €1,160;
  • 1 LMX – 530kg – €1,185;
  • 1 LMX – 615kg – €1,265.

Cull cows:

  • 1 HEX – 530kg – €905;
  • 1 HEX – 590kg – €815;
  • 1 CHX – 610kg – €1,100;
  • 1 AAX – 780kg – €1,220;
  • 1 AAX – 800kg – €1,225.
- Advertisment -

Most Popular