Thursday, April 25, 2024
9.2 C
Galway
HomeBeefCattle prices feeling the pinch as Covid-19 bites
Reading Time: 2 minutes

Cattle prices feeling the pinch as Covid-19 bites

Kilkenny Mart’s first tender sale of cattle, which was held on Thursday (April 9th), resulted in an 85% clearance, according to George Candler.

The mart’s auctioneer said that 280 lots were available for sale. He noted that factory quote drops were reflected in the prices paid by buyers.

“We limited the numbers as it was an experimental process, so, hopefully next Thursday, we will have twice as many animals of offer for potential buyers to pursue.” he added.

Bullocks:

  • X11 continentals 600kgs+ – 645kg – €1,250 – €1.94/kg;
  • X55 AA – 525kg – €1,030 – €1.93/kg;
  • X6 AA – 525kg – €1,010 – €1.92/kg;
  • X6 CHX – 480kg – €980 – €2.04/kg;
  • X5 continentals – 450kgs – €1,050 – €2.33/kg;
  • 4 LM – 445kg – €1,050 – €2.36/kg.

Lighter-types:

  • X6 AA – 435kg – €710 – €1.63/kg;
  • X7 FR – 370kg – €650 – €1.76/kg;
  • X8 FR – 360kg – €635 – €1.76/kg;
  • X7 AA – 280kg – €510 – €1.84/kg;
  • X8 AA – 275kg – €510 – €1.85/kg.

Beef heifers:

  • X5 continentals – 600kgs – €1,225 – €2.04/kg;
  • X5 LM – 450kg – €880 – €1.96/kg;
  • X2 SI – 420kg – €880 – €2.10/kg;
  • X5 continentals – 410kg – €830 – €2.02/kg.

Light stores:

  • X4 continentals – 390kg – €750 – €1.92/kg;
  • X6 AA – 330kg – €630 – €1.91/kg;
  • 5 HE – 275kg – €560 – €2.04/kg;
  • 3 continentals – 270kg – €550 – €2.04/kg.

Cull cows:

  • Friesian cull cows – €0.90-€1.20/kg.
- Advertisment -

Most Popular